Clemmons, North Carolina 27012
ZIP Code boundaries for 27012 in Clemmons, NC
2011 Statistics for 27012
| ZIP: | 27012 |
| Name: | CLEMMONS |
| County: | FORSYTH |
| Area: | 42 mi2 / 110 km2 / 27167 acres / 109939022 m2 |
| Coordinates: | 36.004704, -80.37674 |
| Residential Addresses: | 10951 |
| Multifamily Addresses: | 974 |
| Single family Addresses: | 9333 |
| Business Addresses: | 1090 |
| P.O. Boxes: | 644 |
2000 Census Data for Clemmons, North Carolina 27012
Gender & Ages
Total Population: 21365
| Male |
| Population: | 10309 |
| < year old: | 108 |
| Year old: | 114 |
| Age 2: | 182 |
| Age 3: | 148 |
| Age 4: | 130 |
| Age 5: | 193 |
| Age 6: | 182 |
| Age 7: | 187 |
| Age 8: | 180 |
| Age 9: | 116 |
| Age 10: | 197 |
| Age 11: | 140 |
| Age 12: | 151 |
| Age 13: | 162 |
| Age 14: | 123 |
| Age 15: | 141 |
| Age 16: | 179 |
| Age 17: | 153 |
| Age 18: | 135 |
| Age 19: | 50 |
| Age 20: | 101 |
| Age 21: | 47 |
| 22-24: |
248 |
| 25-29: |
497 |
| 30-34: |
801 |
| 35-39: |
999 |
| 40-44: |
826 |
| 45-49: |
927 |
| 50-54: |
867 |
| 55-59: |
668 |
| 60-61: |
215 |
| 62-64: |
195 |
| 65-66: |
147 |
| 67-69: |
272 |
| 70-74: |
241 |
| 75-79: |
189 |
| 80-84: |
45 |
| 85 & Up: | 53 |
| Female |
| Population: | 11056 |
| < year old: | 119 |
| Year old: | 129 |
| Age 2: | 100 |
| Age 3: | 160 |
| Age 4: | 183 |
| Age 5: | 155 |
| Age 6: | 136 |
| Age 7: | 189 |
| Age 8: | 151 |
| Age 9: | 193 |
| Age 10: | 162 |
| Age 11: | 132 |
| Age 12: | 129 |
| Age 13: | 185 |
| Age 14: | 144 |
| Age 15: | 94 |
| Age 16: | 181 |
| Age 17: | 169 |
| Age 18: | 161 |
| Age 19: | 67 |
| Age 20: | 33 |
| Age 21: | 80 |
| 22-24: |
237 |
| 25-29: |
640 |
| 30-34: |
765 |
| 35-39: |
1089 |
| 40-44: |
991 |
| 45-49: |
1014 |
| 50-54: |
899 |
| 55-59: |
520 |
| 60-61: |
241 |
| 62-64: |
307 |
| 65-66: |
153 |
| 67-69: |
164 |
| 70-74: |
386 |
| 75-79: |
241 |
| 80-84: |
136 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 14709
| Male: | 6942 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 86 |
| 10th: | 141 |
| 11th: | 82 |
| 12th, No Diploma: | 138 |
| Graduates: | 1523 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 985 |
| Associates: | 543 |
| Bachelors: | 1810 |
| Doctorate: | 55 |
| Masters: | 750 |
| Female: | 7767 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 136 |
| 10th: | 96 |
| 11th: | 141 |
| 12th, No Diploma: | 117 |
| Graduates: | 1795 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1276 |
| Associates: | 667 |
| Bachelors: | 1971 |
| Doctorate: | 33 |
| Masters: | 642 |
Veteran Status of Residents
| Total Males: | 7523 |
| Ages 18 to 64: |
| Total: | 6576 |
| Civilians: | 6563 |
| Non-Veteran Civilians: | 5215 |
| Veteran Civilians: | 1348 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 947 |
| Civilians: | 947 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 585 |
| Currently In Military: | |
| Total Females: | 8345 |
| Ages 18 to 64: |
| Total: | 7044 |
| Civilians: | 7044 |
| Non-Veteran Civilians: | 6906 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1301 |
| Civilians: | 1301 |
| Non-Veteran Civilians: | 1284 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 782 |
| 10 to 14: | 1466 |
| 15 to 19: | 2355 |
| 20 to 24: | 2584 |
| 25 to 29: | 733 |
| 30 to 35: | 1160 |
| 36 to 39: | 222 |
| 40 to 44: | 178 |
| 45 to 59: | 476 |
| 60 to 89: | 248 |
| > 89 Minutes: | 205 |
Housing
| Total: | 21027 |
| Own: | 18473 |
| Rent: | 2554 |
Economic Statistics of Residents
Total Households: 8088
| Males 16 & Up: |
| Employed Civilian: | 6003 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 6160 |
| Not In Labor Force: | 1695 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 11036 |
| Work At Home: | 400 |
| Doesn't Work At Home: | 10636 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 309 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 68438 |
| Median Household Income: | 60765 |
| Per Capita Income: | 27342 |
| Females 16 & Up: |
| Employed Civilian: | 5165 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 5289 |
| Not In Labor Force: | 3406 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21365 |
| White: | 20012 |
| Black: | 716 |
| Asian: | 228 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 186 |
| Other: | 194 |