High Point, North Carolina 27262
ZIP Code boundaries for 27262 in High Point, NC
2011 Statistics for 27262
| ZIP: | 27262 |
| Name: | HIGH POINT |
| County: | GUILFORD |
| Area: | 14 mi2 / 35 km2 / 8652 acres / 35013569 m2 |
| Coordinates: | 35.962387, -80.038994 |
| Residential Addresses: | 9905 |
| Multifamily Addresses: | 1553 |
| Single family Addresses: | 7988 |
| Business Addresses: | 1738 |
| P.O. Boxes: | 364 |
2000 Census Data for High Point, North Carolina 27262
Gender & Ages
Total Population: 23730
| Male |
| Population: | 11306 |
| < year old: | 183 |
| Year old: | 164 |
| Age 2: | 134 |
| Age 3: | 83 |
| Age 4: | 153 |
| Age 5: | 138 |
| Age 6: | 192 |
| Age 7: | 182 |
| Age 8: | 201 |
| Age 9: | 84 |
| Age 10: | 143 |
| Age 11: | 194 |
| Age 12: | 114 |
| Age 13: | 163 |
| Age 14: | 140 |
| Age 15: | 183 |
| Age 16: | 194 |
| Age 17: | 153 |
| Age 18: | 191 |
| Age 19: | 248 |
| Age 20: | 205 |
| Age 21: | 233 |
| 22-24: |
449 |
| 25-29: |
767 |
| 30-34: |
841 |
| 35-39: |
771 |
| 40-44: |
938 |
| 45-49: |
834 |
| 50-54: |
747 |
| 55-59: |
525 |
| 60-61: |
153 |
| 62-64: |
238 |
| 65-66: |
137 |
| 67-69: |
235 |
| 70-74: |
406 |
| 75-79: |
316 |
| 80-84: |
161 |
| 85 & Up: | 113 |
| Female |
| Population: | 12424 |
| < year old: | 155 |
| Year old: | 98 |
| Age 2: | 102 |
| Age 3: | 170 |
| Age 4: | 203 |
| Age 5: | 153 |
| Age 6: | 198 |
| Age 7: | 73 |
| Age 8: | 105 |
| Age 9: | 151 |
| Age 10: | 190 |
| Age 11: | 108 |
| Age 12: | 125 |
| Age 13: | 110 |
| Age 14: | 154 |
| Age 15: | 117 |
| Age 16: | 123 |
| Age 17: | 99 |
| Age 18: | 349 |
| Age 19: | 216 |
| Age 20: | 324 |
| Age 21: | 183 |
| 22-24: |
400 |
| 25-29: |
718 |
| 30-34: |
807 |
| 35-39: |
991 |
| 40-44: |
828 |
| 45-49: |
836 |
| 50-54: |
745 |
| 55-59: |
619 |
| 60-61: |
233 |
| 62-64: |
341 |
| 65-66: |
224 |
| 67-69: |
313 |
| 70-74: |
560 |
| 75-79: |
563 |
| 80-84: |
371 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 15700
| Male: | 7182 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 202 |
| 10th: | 344 |
| 11th: | 196 |
| 12th, No Diploma: | 268 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 371 |
| Bachelors: | 1556 |
| Doctorate: | 29 |
| Masters: | 370 |
| Female: | 8518 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 252 |
| 10th: | 346 |
| 11th: | 259 |
| 12th, No Diploma: | 237 |
| Graduates: | 2286 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 440 |
| Bachelors: | 1728 |
| Doctorate: | 28 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 8508 |
| Ages 18 to 64: |
| Total: | 7140 |
| Civilians: | 7140 |
| Non-Veteran Civilians: | 5968 |
| Veteran Civilians: | 1172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 1031 |
| Currently In Military: | |
| Total Females: | 9990 |
| Ages 18 to 64: |
| Total: | 7590 |
| Civilians: | 7590 |
| Non-Veteran Civilians: | 7560 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2400 |
| Civilians: | 2400 |
| Non-Veteran Civilians: | 2363 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 501 |
| 5 to 9: | 1725 |
| 10 to 14: | 2623 |
| 15 to 19: | 2124 |
| 20 to 24: | 1425 |
| 25 to 29: | 505 |
| 30 to 35: | 1074 |
| 36 to 39: | 163 |
| 40 to 44: | 130 |
| 45 to 59: | 156 |
| 60 to 89: | 168 |
| > 89 Minutes: | 148 |
Housing
| Total: | 22442 |
| Own: | 13610 |
| Rent: | 8832 |
Economic Statistics of Residents
Total Households: 9670
| Males 16 & Up: |
| Employed Civilian: | 5974 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 6392 |
| Not In Labor Force: | 2463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11081 |
| Work At Home: | 339 |
| Doesn't Work At Home: | 10742 |
| Family Below Poverty Line: | 529 |
| Household Below Poverty: | 1145 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 45910 |
| Median Household Income: | 36208 |
| Per Capita Income: | 23028 |
| Females 16 & Up: |
| Employed Civilian: | 5303 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 5596 |
| Not In Labor Force: | 4616 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23730 |
| White: | 17085 |
| Black: | 4662 |
| Asian: | 494 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 386 |
| Other: | 1032 |