Kernersville, North Carolina 27284
ZIP Code boundaries for 27284 in Kernersville, NC
2011 Statistics for 27284
| ZIP: | 27284 |
| Name: | KERNERSVILLE |
| County: | FORSYTH |
| Area: | 80 mi2 / 207 km2 / 51122 acres / 206885351 m2 |
| Coordinates: | 36.117214, -80.07858 |
| Residential Addresses: | 21450 |
| Multifamily Addresses: | 2882 |
| Single family Addresses: | 18568 |
| Business Addresses: | 1286 |
| P.O. Boxes: | 0 |
2000 Census Data for Kernersville, North Carolina 27284
Gender & Ages
Total Population: 41838
| Male |
| Population: | 20728 |
| < year old: | 224 |
| Year old: | 313 |
| Age 2: | 333 |
| Age 3: | 385 |
| Age 4: | 296 |
| Age 5: | 255 |
| Age 6: | 296 |
| Age 7: | 248 |
| Age 8: | 247 |
| Age 9: | 442 |
| Age 10: | 366 |
| Age 11: | 282 |
| Age 12: | 313 |
| Age 13: | 238 |
| Age 14: | 311 |
| Age 15: | 266 |
| Age 16: | 238 |
| Age 17: | 299 |
| Age 18: | 251 |
| Age 19: | 187 |
| Age 20: | 193 |
| Age 21: | 162 |
| 22-24: |
661 |
| 25-29: |
1519 |
| 30-34: |
1766 |
| 35-39: |
2040 |
| 40-44: |
1667 |
| 45-49: |
1668 |
| 50-54: |
1542 |
| 55-59: |
1114 |
| 60-61: |
357 |
| 62-64: |
551 |
| 65-66: |
258 |
| 67-69: |
354 |
| 70-74: |
605 |
| 75-79: |
328 |
| 80-84: |
107 |
| 85 & Up: | 46 |
| Female |
| Population: | 21110 |
| < year old: | 230 |
| Year old: | 242 |
| Age 2: | 265 |
| Age 3: | 231 |
| Age 4: | 284 |
| Age 5: | 283 |
| Age 6: | 301 |
| Age 7: | 296 |
| Age 8: | 329 |
| Age 9: | 302 |
| Age 10: | 222 |
| Age 11: | 276 |
| Age 12: | 259 |
| Age 13: | 267 |
| Age 14: | 278 |
| Age 15: | 235 |
| Age 16: | 262 |
| Age 17: | 279 |
| Age 18: | 161 |
| Age 19: | 164 |
| Age 20: | 198 |
| Age 21: | 134 |
| 22-24: |
732 |
| 25-29: |
1523 |
| 30-34: |
1746 |
| 35-39: |
1982 |
| 40-44: |
1827 |
| 45-49: |
1681 |
| 50-54: |
1526 |
| 55-59: |
1210 |
| 60-61: |
430 |
| 62-64: |
435 |
| 65-66: |
305 |
| 67-69: |
426 |
| 70-74: |
670 |
| 75-79: |
502 |
| 80-84: |
367 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 28802
| Male: | 13922 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 296 |
| 10th: | 400 |
| 11th: | 347 |
| 12th, No Diploma: | 377 |
| Graduates: | 3875 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 995 |
| > 1 Year, No Degree: | 2008 |
| Associates: | 1073 |
| Bachelors: | 2905 |
| Doctorate: | 36 |
| Masters: | 688 |
| Female: | 14880 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 280 |
| 10th: | 512 |
| 11th: | 427 |
| 12th, No Diploma: | 392 |
| Graduates: | 4591 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1338 |
| > 1 Year, No Degree: | 2144 |
| Associates: | 1177 |
| Bachelors: | 2445 |
| Doctorate: | 44 |
| Masters: | 635 |
Veteran Status of Residents
| Total Males: | 15376 |
| Ages 18 to 64: |
| Total: | 13678 |
| Civilians: | 13665 |
| Non-Veteran Civilians: | 10579 |
| Veteran Civilians: | 3086 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1698 |
| Civilians: | 1698 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 1128 |
| Currently In Military: | |
| Total Females: | 16269 |
| Ages 18 to 64: |
| Total: | 13749 |
| Civilians: | 13749 |
| Non-Veteran Civilians: | 13529 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2520 |
| Civilians: | 2520 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 2131 |
| 10 to 14: | 3405 |
| 15 to 19: | 3669 |
| 20 to 24: | 4729 |
| 25 to 29: | 1908 |
| 30 to 35: | 3451 |
| 36 to 39: | 470 |
| 40 to 44: | 431 |
| 45 to 59: | 717 |
| 60 to 89: | 318 |
| > 89 Minutes: | 443 |
Housing
| Total: | 41469 |
| Own: | 32014 |
| Rent: | 9455 |
Economic Statistics of Residents
Total Households: 16754
| Males 16 & Up: |
| Employed Civilian: | 12330 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 12681 |
| Not In Labor Force: | 3232 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 22575 |
| Work At Home: | 565 |
| Doesn't Work At Home: | 22010 |
| Family Below Poverty Line: | 487 |
| Household Below Poverty: | 969 |
| Married Below Poverty Line: | 232 |
| Median Family Income: | 59061 |
| Median Household Income: | 49711 |
| Per Capita Income: | 24042 |
| Females 16 & Up: |
| Employed Civilian: | 10616 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 10997 |
| Not In Labor Force: | 5813 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41838 |
| White: | 37334 |
| Black: | 2453 |
| Asian: | 509 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 452 |
| Other: | 974 |