Lewisville, North Carolina 27023
ZIP Code boundaries for 27023 in Lewisville, NC
2011 Statistics for 27023
| ZIP: | 27023 |
| Name: | LEWISVILLE |
| County: | FORSYTH |
| Area: | 29 mi2 / 74 km2 / 18261 acres / 73900568 m2 |
| Coordinates: | 36.0912, -80.45014 |
| Residential Addresses: | 5156 |
| Multifamily Addresses: | 257 |
| Single family Addresses: | 4509 |
| Business Addresses: | 348 |
| P.O. Boxes: | 390 |
2000 Census Data for Lewisville, North Carolina 27023
Gender & Ages
Total Population: 9931
| Male |
| Population: | 4819 |
| < year old: | 71 |
| Year old: | 45 |
| Age 2: | 64 |
| Age 3: | 106 |
| Age 4: | 71 |
| Age 5: | 93 |
| Age 6: | 60 |
| Age 7: | 60 |
| Age 8: | 60 |
| Age 9: | 112 |
| Age 10: | 65 |
| Age 11: | 82 |
| Age 12: | 61 |
| Age 13: | 98 |
| Age 14: | 75 |
| Age 15: | 71 |
| Age 16: | 74 |
| Age 17: | 61 |
| Age 18: | 62 |
| Age 19: | 45 |
| Age 20: | 35 |
| Age 21: | 35 |
| 22-24: |
112 |
| 25-29: |
245 |
| 30-34: |
357 |
| 35-39: |
493 |
| 40-44: |
435 |
| 45-49: |
425 |
| 50-54: |
396 |
| 55-59: |
259 |
| 60-61: |
86 |
| 62-64: |
109 |
| 65-66: |
61 |
| 67-69: |
117 |
| 70-74: |
107 |
| 75-79: |
76 |
| 80-84: |
23 |
| 85 & Up: | 12 |
| Female |
| Population: | 5112 |
| < year old: | 64 |
| Year old: | 80 |
| Age 2: | 63 |
| Age 3: | 81 |
| Age 4: | 55 |
| Age 5: | 74 |
| Age 6: | 59 |
| Age 7: | 44 |
| Age 8: | 100 |
| Age 9: | 73 |
| Age 10: | 53 |
| Age 11: | 72 |
| Age 12: | 83 |
| Age 13: | 91 |
| Age 14: | 72 |
| Age 15: | 81 |
| Age 16: | 70 |
| Age 17: | 70 |
| Age 18: | 50 |
| Age 19: | 60 |
| Age 20: | 30 |
| Age 21: | 40 |
| 22-24: |
95 |
| 25-29: |
307 |
| 30-34: |
389 |
| 35-39: |
506 |
| 40-44: |
535 |
| 45-49: |
501 |
| 50-54: |
382 |
| 55-59: |
267 |
| 60-61: |
89 |
| 62-64: |
120 |
| 65-66: |
66 |
| 67-69: |
82 |
| 70-74: |
157 |
| 75-79: |
67 |
| 80-84: |
58 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 6753
| Male: | 3201 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 41 |
| 10th: | 64 |
| 11th: | 48 |
| 12th, No Diploma: | 107 |
| Graduates: | 751 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 486 |
| Associates: | 259 |
| Bachelors: | 786 |
| Doctorate: | 52 |
| Masters: | 197 |
| Female: | 3552 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 42 |
| 10th: | 63 |
| 11th: | 39 |
| 12th, No Diploma: | 85 |
| Graduates: | 873 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 502 |
| Associates: | 320 |
| Bachelors: | 879 |
| Doctorate: | 24 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 3490 |
| Ages 18 to 64: |
| Total: | 3094 |
| Civilians: | 3092 |
| Non-Veteran Civilians: | 2452 |
| Veteran Civilians: | 640 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 3827 |
| Ages 18 to 64: |
| Total: | 3371 |
| Civilians: | 3371 |
| Non-Veteran Civilians: | 3331 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 311 |
| 10 to 14: | 584 |
| 15 to 19: | 1356 |
| 20 to 24: | 1277 |
| 25 to 29: | 400 |
| 30 to 35: | 476 |
| 36 to 39: | 68 |
| 40 to 44: | 89 |
| 45 to 59: | 192 |
| 60 to 89: | 92 |
| > 89 Minutes: | 121 |
Housing
| Total: | 9931 |
| Own: | 8810 |
| Rent: | 1121 |
Economic Statistics of Residents
Total Households: 3830
| Males 16 & Up: |
| Employed Civilian: | 2801 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2871 |
| Not In Labor Force: | 754 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 5236 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 5037 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 125 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 66411 |
| Median Household Income: | 59579 |
| Per Capita Income: | 28390 |
| Females 16 & Up: |
| Employed Civilian: | 2523 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2572 |
| Not In Labor Force: | 1395 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9931 |
| White: | 9193 |
| Black: | 427 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 95 |
| Other: | 46 |