Rural Hall, North Carolina 27045
ZIP Code boundaries for 27045 in Rural Hall, NC
2011 Statistics for 27045
| ZIP: | 27045 |
| Name: | RURAL HALL |
| County: | FORSYTH |
| Area: | 24 mi2 / 61 km2 / 15063 acres / 60959746 m2 |
| Coordinates: | 36.237797, -80.294914 |
| Residential Addresses: | 4037 |
| Multifamily Addresses: | 107 |
| Single family Addresses: | 3410 |
| Business Addresses: | 294 |
| P.O. Boxes: | 520 |
2000 Census Data for Rural Hall, North Carolina 27045
Gender & Ages
Total Population: 7225
| Male |
| Population: | 3518 |
| < year old: | 33 |
| Year old: | 54 |
| Age 2: | 66 |
| Age 3: | 39 |
| Age 4: | 45 |
| Age 5: | 45 |
| Age 6: | 39 |
| Age 7: | 40 |
| Age 8: | 49 |
| Age 9: | 41 |
| Age 10: | 66 |
| Age 11: | 51 |
| Age 12: | 68 |
| Age 13: | 30 |
| Age 14: | 46 |
| Age 15: | 44 |
| Age 16: | 69 |
| Age 17: | 44 |
| Age 18: | 34 |
| Age 19: | 17 |
| Age 20: | 59 |
| Age 21: | 27 |
| 22-24: |
101 |
| 25-29: |
246 |
| 30-34: |
253 |
| 35-39: |
282 |
| 40-44: |
318 |
| 45-49: |
277 |
| 50-54: |
232 |
| 55-59: |
223 |
| 60-61: |
77 |
| 62-64: |
90 |
| 65-66: |
66 |
| 67-69: |
83 |
| 70-74: |
128 |
| 75-79: |
71 |
| 80-84: |
35 |
| 85 & Up: | 30 |
| Female |
| Population: | 3707 |
| < year old: | 30 |
| Year old: | 24 |
| Age 2: | 60 |
| Age 3: | 45 |
| Age 4: | 49 |
| Age 5: | 58 |
| Age 6: | 53 |
| Age 7: | 54 |
| Age 8: | 30 |
| Age 9: | 64 |
| Age 10: | 61 |
| Age 11: | 27 |
| Age 12: | 73 |
| Age 13: | 36 |
| Age 14: | 46 |
| Age 15: | 28 |
| Age 16: | 31 |
| Age 17: | 38 |
| Age 18: | 28 |
| Age 19: | 29 |
| Age 20: | 35 |
| Age 21: | 34 |
| 22-24: |
120 |
| 25-29: |
229 |
| 30-34: |
258 |
| 35-39: |
369 |
| 40-44: |
309 |
| 45-49: |
244 |
| 50-54: |
265 |
| 55-59: |
256 |
| 60-61: |
83 |
| 62-64: |
79 |
| 65-66: |
74 |
| 67-69: |
128 |
| 70-74: |
144 |
| 75-79: |
97 |
| 80-84: |
70 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 5065
| Male: | 2411 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 94 |
| 10th: | 115 |
| 11th: | 91 |
| 12th, No Diploma: | 87 |
| Graduates: | 789 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 329 |
| Associates: | 158 |
| Bachelors: | 342 |
| Doctorate: | 20 |
| Masters: | 52 |
| Female: | 2654 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 67 |
| 10th: | 80 |
| 11th: | 96 |
| 12th, No Diploma: | 67 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 325 |
| Associates: | 190 |
| Bachelors: | 326 |
| Doctorate: | 18 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 2649 |
| Ages 18 to 64: |
| Total: | 2236 |
| Civilians: | 2231 |
| Non-Veteran Civilians: | 1765 |
| Veteran Civilians: | 466 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 2900 |
| Ages 18 to 64: |
| Total: | 2338 |
| Civilians: | 2338 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 334 |
| 10 to 14: | 511 |
| 15 to 19: | 670 |
| 20 to 24: | 701 |
| 25 to 29: | 308 |
| 30 to 35: | 517 |
| 36 to 39: | 91 |
| 40 to 44: | 44 |
| 45 to 59: | 158 |
| 60 to 89: | 72 |
| > 89 Minutes: | 81 |
Housing
| Total: | 7225 |
| Own: | 5872 |
| Rent: | 1353 |
Economic Statistics of Residents
Total Households: 3022
| Males 16 & Up: |
| Employed Civilian: | 1984 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2060 |
| Not In Labor Force: | 702 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 3624 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 3542 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 50528 |
| Median Household Income: | 42177 |
| Per Capita Income: | 21476 |
| Females 16 & Up: |
| Employed Civilian: | 1707 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1748 |
| Not In Labor Force: | 1221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7225 |
| White: | 6056 |
| Black: | 828 |
| Asian: | 25 |
| Pacific Islander: | 8 |
| Native American: | 28 |
| Multiracial: | 67 |
| Other: | 213 |