Walkertown, North Carolina 27051
ZIP Code boundaries for 27051 in Walkertown, NC
2011 Statistics for 27051
| ZIP: | 27051 |
| Name: | WALKERTOWN |
| County: | FORSYTH |
| Area: | 19 mi2 / 49 km2 / 12172 acres / 49258376 m2 |
| Coordinates: | 36.18934, -80.15955 |
| Residential Addresses: | 3428 |
| Multifamily Addresses: | 80 |
| Single family Addresses: | 2705 |
| Business Addresses: | 240 |
| P.O. Boxes: | 643 |
2000 Census Data for Walkertown, North Carolina 27051
Gender & Ages
Total Population: 6920
| Male |
| Population: | 3333 |
| < year old: | 51 |
| Year old: | 55 |
| Age 2: | 33 |
| Age 3: | 96 |
| Age 4: | 29 |
| Age 5: | 50 |
| Age 6: | 36 |
| Age 7: | 33 |
| Age 8: | 52 |
| Age 9: | 59 |
| Age 10: | 35 |
| Age 11: | 54 |
| Age 12: | 76 |
| Age 13: | 34 |
| Age 14: | 30 |
| Age 15: | 40 |
| Age 16: | 44 |
| Age 17: | 43 |
| Age 18: | 18 |
| Age 19: | 37 |
| Age 20: | 17 |
| Age 21: | 24 |
| 22-24: |
73 |
| 25-29: |
256 |
| 30-34: |
245 |
| 35-39: |
326 |
| 40-44: |
349 |
| 45-49: |
216 |
| 50-54: |
225 |
| 55-59: |
184 |
| 60-61: |
66 |
| 62-64: |
91 |
| 65-66: |
51 |
| 67-69: |
75 |
| 70-74: |
105 |
| 75-79: |
63 |
| 80-84: |
45 |
| 85 & Up: | 17 |
| Female |
| Population: | 3587 |
| < year old: | 49 |
| Year old: | 45 |
| Age 2: | 44 |
| Age 3: | 44 |
| Age 4: | 42 |
| Age 5: | 37 |
| Age 6: | 67 |
| Age 7: | 80 |
| Age 8: | 14 |
| Age 9: | 36 |
| Age 10: | 54 |
| Age 11: | 48 |
| Age 12: | 41 |
| Age 13: | 58 |
| Age 14: | 86 |
| Age 15: | 51 |
| Age 16: | 32 |
| Age 17: | 58 |
| Age 18: | 28 |
| Age 19: | 35 |
| Age 20: | 36 |
| Age 21: | 29 |
| 22-24: |
126 |
| 25-29: |
202 |
| 30-34: |
252 |
| 35-39: |
317 |
| 40-44: |
355 |
| 45-49: |
236 |
| 50-54: |
223 |
| 55-59: |
162 |
| 60-61: |
64 |
| 62-64: |
139 |
| 65-66: |
55 |
| 67-69: |
93 |
| 70-74: |
148 |
| 75-79: |
104 |
| 80-84: |
63 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 4761
| Male: | 2314 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 96 |
| 10th: | 132 |
| 11th: | 100 |
| 12th, No Diploma: | 83 |
| Graduates: | 855 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 308 |
| Associates: | 150 |
| Bachelors: | 165 |
| Doctorate: | 4 |
| Masters: | 59 |
| Female: | 2447 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 72 |
| 10th: | 96 |
| 11th: | 96 |
| 12th, No Diploma: | 108 |
| Graduates: | 985 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 307 |
| Associates: | 186 |
| Bachelors: | 227 |
| Doctorate: | 10 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 2483 |
| Ages 18 to 64: |
| Total: | 2127 |
| Civilians: | 2124 |
| Non-Veteran Civilians: | 1657 |
| Veteran Civilians: | 467 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Total Females: | 2701 |
| Ages 18 to 64: |
| Total: | 2204 |
| Civilians: | 2204 |
| Non-Veteran Civilians: | 2181 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 153 |
| 10 to 14: | 350 |
| 15 to 19: | 621 |
| 20 to 24: | 833 |
| 25 to 29: | 273 |
| 30 to 35: | 496 |
| 36 to 39: | 52 |
| 40 to 44: | 91 |
| 45 to 59: | 245 |
| 60 to 89: | 35 |
| > 89 Minutes: | 124 |
Housing
| Total: | 6920 |
| Own: | 5879 |
| Rent: | 1041 |
Economic Statistics of Residents
Total Households: 2738
| Males 16 & Up: |
| Employed Civilian: | 1809 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1888 |
| Not In Labor Force: | 682 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3396 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 3346 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 198 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 51026 |
| Median Household Income: | 44022 |
| Per Capita Income: | 18725 |
| Females 16 & Up: |
| Employed Civilian: | 1633 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1703 |
| Not In Labor Force: | 1088 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6920 |
| White: | 5690 |
| Black: | 1017 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 80 |
| Other: | 82 |