Walnut Cove, North Carolina 27052
ZIP Code boundaries for 27052 in Walnut Cove, NC
2011 Statistics for 27052
| ZIP: | 27052 |
| Name: | WALNUT COVE |
| County: | STOKES |
| Area: | 114 mi2 / 295 km2 / 72876 acres / 294917781 m2 |
| Coordinates: | 36.328175, -80.163086 |
| Residential Addresses: | 4532 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 4035 |
| Business Addresses: | 243 |
| P.O. Boxes: | 445 |
2000 Census Data for Walnut Cove, North Carolina 27052
Gender & Ages
Total Population: 10369
| Male |
| Population: | 4963 |
| < year old: | 94 |
| Year old: | 52 |
| Age 2: | 57 |
| Age 3: | 46 |
| Age 4: | 69 |
| Age 5: | 85 |
| Age 6: | 77 |
| Age 7: | 69 |
| Age 8: | 84 |
| Age 9: | 92 |
| Age 10: | 59 |
| Age 11: | 66 |
| Age 12: | 77 |
| Age 13: | 68 |
| Age 14: | 59 |
| Age 15: | 51 |
| Age 16: | 39 |
| Age 17: | 85 |
| Age 18: | 24 |
| Age 19: | 71 |
| Age 20: | 35 |
| Age 21: | 39 |
| 22-24: |
170 |
| 25-29: |
286 |
| 30-34: |
352 |
| 35-39: |
468 |
| 40-44: |
518 |
| 45-49: |
364 |
| 50-54: |
304 |
| 55-59: |
277 |
| 60-61: |
120 |
| 62-64: |
142 |
| 65-66: |
73 |
| 67-69: |
146 |
| 70-74: |
205 |
| 75-79: |
86 |
| 80-84: |
38 |
| 85 & Up: | 16 |
| Female |
| Population: | 5406 |
| < year old: | 29 |
| Year old: | 33 |
| Age 2: | 63 |
| Age 3: | 141 |
| Age 4: | 54 |
| Age 5: | 65 |
| Age 6: | 85 |
| Age 7: | 55 |
| Age 8: | 16 |
| Age 9: | 76 |
| Age 10: | 131 |
| Age 11: | 38 |
| Age 12: | 128 |
| Age 13: | 52 |
| Age 14: | 98 |
| Age 15: | 70 |
| Age 16: | 74 |
| Age 17: | 66 |
| Age 18: | 76 |
| Age 19: | 87 |
| Age 20: | 42 |
| Age 21: | 49 |
| 22-24: |
106 |
| 25-29: |
311 |
| 30-34: |
383 |
| 35-39: |
495 |
| 40-44: |
490 |
| 45-49: |
349 |
| 50-54: |
311 |
| 55-59: |
316 |
| 60-61: |
83 |
| 62-64: |
200 |
| 65-66: |
114 |
| 67-69: |
136 |
| 70-74: |
182 |
| 75-79: |
172 |
| 80-84: |
150 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 7167
| Male: | 3395 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 129 |
| 10th: | 201 |
| 11th: | 107 |
| 12th, No Diploma: | 104 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 369 |
| Associates: | 164 |
| Bachelors: | 137 |
| Doctorate: | 3 |
| Masters: | 44 |
| Female: | 3772 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 89 |
| 10th: | 245 |
| 11th: | 169 |
| 12th, No Diploma: | 119 |
| Graduates: | 1578 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 436 |
| Associates: | 229 |
| Bachelors: | 216 |
| Doctorate: | 1 |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 3734 |
| Ages 18 to 64: |
| Total: | 3170 |
| Civilians: | 3170 |
| Non-Veteran Civilians: | 2539 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 564 |
| Civilians: | 564 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Total Females: | 4132 |
| Ages 18 to 64: |
| Total: | 3298 |
| Civilians: | 3298 |
| Non-Veteran Civilians: | 3248 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 834 |
| Civilians: | 834 |
| Non-Veteran Civilians: | 817 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 259 |
| 10 to 14: | 456 |
| 15 to 19: | 487 |
| 20 to 24: | 710 |
| 25 to 29: | 355 |
| 30 to 35: | 946 |
| 36 to 39: | 268 |
| 40 to 44: | 223 |
| 45 to 59: | 613 |
| 60 to 89: | 139 |
| > 89 Minutes: | 151 |
Housing
| Total: | 10213 |
| Own: | 8500 |
| Rent: | 1713 |
Economic Statistics of Residents
Total Households: 4076
| Males 16 & Up: |
| Employed Civilian: | 2708 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2863 |
| Not In Labor Force: | 995 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4826 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 4703 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 42031 |
| Median Household Income: | 37423 |
| Per Capita Income: | 16545 |
| Females 16 & Up: |
| Employed Civilian: | 2262 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 2545 |
| Not In Labor Force: | 1727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10369 |
| White: | 8920 |
| Black: | 1310 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 98 |
| Other: | 16 |