Belews Creek, North Carolina 27009
ZIP Code boundaries for 27009 in Belews Creek, NC
2011 Statistics for 27009
| ZIP: | 27009 |
| Name: | BELEWS CREEK |
| County: | FORSYTH |
| Area: | 16 mi2 / 43 km2 / 10543 acres / 42665764 m2 |
| Coordinates: | 36.23125, -80.076256 |
| Residential Addresses: | 1163 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1043 |
| Business Addresses: | 43 |
| P.O. Boxes: | 120 |
2000 Census Data for Belews Creek, North Carolina 27009
Gender & Ages
Total Population: 2220
| Male |
| Population: | 1101 |
| < year old: | 26 |
| Year old: | 8 |
| Age 2: | 6 |
| Age 3: | 29 |
| Age 4: | 24 |
| Age 5: | 12 |
| Age 6: | 35 |
| Age 7: | 24 |
| Age 8: | 14 |
| Age 9: | 6 |
| Age 10: | 25 |
| Age 11: | |
| Age 12: | 22 |
| Age 13: | 19 |
| Age 14: | 18 |
| Age 15: | 8 |
| Age 16: | 10 |
| Age 17: | |
| Age 18: | 17 |
| Age 19: | 17 |
| Age 20: | |
| Age 21: | |
| 22-24: |
36 |
| 25-29: |
90 |
| 30-34: |
127 |
| 35-39: |
89 |
| 40-44: |
80 |
| 45-49: |
105 |
| 50-54: |
79 |
| 55-59: |
63 |
| 60-61: |
19 |
| 62-64: |
27 |
| 65-66: |
21 |
| 67-69: |
5 |
| 70-74: |
12 |
| 75-79: |
16 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 1119 |
| < year old: | 19 |
| Year old: | 23 |
| Age 2: | 26 |
| Age 3: | 12 |
| Age 4: | 6 |
| Age 5: | 17 |
| Age 6: | 20 |
| Age 7: | 12 |
| Age 8: | 10 |
| Age 9: | 7 |
| Age 10: | 16 |
| Age 11: | 38 |
| Age 12: | |
| Age 13: | 6 |
| Age 14: | 22 |
| Age 15: | |
| Age 16: | 14 |
| Age 17: | 14 |
| Age 18: | 4 |
| Age 19: | 7 |
| Age 20: | |
| Age 21: | 10 |
| 22-24: |
11 |
| 25-29: |
98 |
| 30-34: |
128 |
| 35-39: |
106 |
| 40-44: |
100 |
| 45-49: |
93 |
| 50-54: |
72 |
| 55-59: |
49 |
| 60-61: |
20 |
| 62-64: |
36 |
| 65-66: |
|
| 67-69: |
20 |
| 70-74: |
46 |
| 75-79: |
34 |
| 80-84: |
12 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1570
| Male: | 745 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 21 |
| 10th: | 23 |
| 11th: | 57 |
| 12th, No Diploma: | 40 |
| Graduates: | 235 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 102 |
| Associates: | 30 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 31 |
| Female: | 825 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 8 |
| 10th: | 19 |
| 11th: | 31 |
| 12th, No Diploma: | 46 |
| Graduates: | 242 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 149 |
| Associates: | 59 |
| Bachelors: | 139 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 815 |
| Ages 18 to 64: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 20 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 857 |
| Ages 18 to 64: |
| Total: | 734 |
| Civilians: | 734 |
| Non-Veteran Civilians: | 714 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 16 |
| 10 to 14: | 82 |
| 15 to 19: | 150 |
| 20 to 24: | 210 |
| 25 to 29: | 106 |
| 30 to 35: | 192 |
| 36 to 39: | 109 |
| 40 to 44: | 99 |
| 45 to 59: | 68 |
| 60 to 89: | 19 |
| > 89 Minutes: | 64 |
Housing
| Total: | 2220 |
| Own: | 2011 |
| Rent: | 209 |
Economic Statistics of Residents
Total Households: 878
| Males 16 & Up: |
| Employed Civilian: | 651 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 668 |
| Not In Labor Force: | 157 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1198 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1141 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 32 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 56667 |
| Median Household Income: | 50345 |
| Per Capita Income: | 21773 |
| Females 16 & Up: |
| Employed Civilian: | 560 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 571 |
| Not In Labor Force: | 314 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2220 |
| White: | 2018 |
| Black: | 152 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | 12 |