Tobaccoville, North Carolina 27050
ZIP Code boundaries for 27050 in Tobaccoville, NC
2011 Statistics for 27050
| ZIP: | 27050 |
| Name: | TOBACCOVILLE |
| County: | FORSYTH |
| Area: | 25 mi2 / 65 km2 / 16035 acres / 64891196 m2 |
| Coordinates: | 36.237827, -80.40095 |
| Residential Addresses: | 1688 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1542 |
| Business Addresses: | 55 |
| P.O. Boxes: | 146 |
2000 Census Data for Tobaccoville, North Carolina 27050
Gender & Ages
Total Population: 3823
| Male |
| Population: | 1845 |
| < year old: | 29 |
| Year old: | 32 |
| Age 2: | 12 |
| Age 3: | 34 |
| Age 4: | 24 |
| Age 5: | 29 |
| Age 6: | 45 |
| Age 7: | 47 |
| Age 8: | 18 |
| Age 9: | 21 |
| Age 10: | 35 |
| Age 11: | 26 |
| Age 12: | 21 |
| Age 13: | 8 |
| Age 14: | 27 |
| Age 15: | 32 |
| Age 16: | 24 |
| Age 17: | 10 |
| Age 18: | 17 |
| Age 19: | 25 |
| Age 20: | 13 |
| Age 21: | 14 |
| 22-24: |
84 |
| 25-29: |
125 |
| 30-34: |
116 |
| 35-39: |
163 |
| 40-44: |
162 |
| 45-49: |
153 |
| 50-54: |
168 |
| 55-59: |
102 |
| 60-61: |
34 |
| 62-64: |
44 |
| 65-66: |
43 |
| 67-69: |
24 |
| 70-74: |
29 |
| 75-79: |
17 |
| 80-84: |
30 |
| 85 & Up: | 8 |
| Female |
| Population: | 1978 |
| < year old: | 35 |
| Year old: | 37 |
| Age 2: | 18 |
| Age 3: | 26 |
| Age 4: | 9 |
| Age 5: | 18 |
| Age 6: | 28 |
| Age 7: | 13 |
| Age 8: | 55 |
| Age 9: | 32 |
| Age 10: | 22 |
| Age 11: | 32 |
| Age 12: | 30 |
| Age 13: | 29 |
| Age 14: | 29 |
| Age 15: | 34 |
| Age 16: | 36 |
| Age 17: | 20 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | 17 |
| Age 21: | 48 |
| 22-24: |
35 |
| 25-29: |
130 |
| 30-34: |
120 |
| 35-39: |
223 |
| 40-44: |
183 |
| 45-49: |
163 |
| 50-54: |
146 |
| 55-59: |
103 |
| 60-61: |
35 |
| 62-64: |
43 |
| 65-66: |
40 |
| 67-69: |
28 |
| 70-74: |
64 |
| 75-79: |
37 |
| 80-84: |
21 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2571
| Male: | 1218 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 63 |
| 10th: | 48 |
| 11th: | 38 |
| 12th, No Diploma: | 42 |
| Graduates: | 446 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 158 |
| Associates: | 109 |
| Bachelors: | 126 |
| Doctorate: | 9 |
| Masters: | 33 |
| Female: | 1353 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 27 |
| 10th: | 65 |
| 11th: | 55 |
| 12th, No Diploma: | 49 |
| Graduates: | 556 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 158 |
| Associates: | 105 |
| Bachelors: | 170 |
| Doctorate: | 2 |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1371 |
| Ages 18 to 64: |
| Total: | 1220 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 950 |
| Veteran Civilians: | 268 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 151 |
| Civilians: | 151 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 1475 |
| Ages 18 to 64: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1238 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 134 |
| 10 to 14: | 226 |
| 15 to 19: | 316 |
| 20 to 24: | 386 |
| 25 to 29: | 177 |
| 30 to 35: | 416 |
| 36 to 39: | 53 |
| 40 to 44: | 80 |
| 45 to 59: | 61 |
| 60 to 89: | 45 |
| > 89 Minutes: | 52 |
Housing
| Total: | 3823 |
| Own: | 3271 |
| Rent: | 552 |
Economic Statistics of Residents
Total Households: 1520
| Males 16 & Up: |
| Employed Civilian: | 1078 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 1094 |
| Not In Labor Force: | 311 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2001 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 1963 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 51094 |
| Median Household Income: | 45038 |
| Per Capita Income: | 20225 |
| Females 16 & Up: |
| Employed Civilian: | 962 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1044 |
| Not In Labor Force: | 487 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3823 |
| White: | 3517 |
| Black: | 251 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 12 |
| Other: | 42 |