Winston Salem, North Carolina 27105
ZIP Code boundaries for 27105 in Winston Salem, NC
2011 Statistics for 27105
| ZIP: | 27105 |
| Name: | WINSTON SALEM |
| County: | FORSYTH |
| Area: | 34 mi2 / 88 km2 / 21718 acres / 87890772 m2 |
| Coordinates: | 36.16319, -80.234886 |
| Residential Addresses: | 15788 |
| Multifamily Addresses: | 1485 |
| Single family Addresses: | 14303 |
| Business Addresses: | 1122 |
| P.O. Boxes: | 0 |
2000 Census Data for Winston Salem, North Carolina 27105
Gender & Ages
Total Population: 40681
| Male |
| Population: | 19242 |
| < year old: | 335 |
| Year old: | 376 |
| Age 2: | 337 |
| Age 3: | 311 |
| Age 4: | 267 |
| Age 5: | 345 |
| Age 6: | 378 |
| Age 7: | 306 |
| Age 8: | 301 |
| Age 9: | 347 |
| Age 10: | 328 |
| Age 11: | 326 |
| Age 12: | 327 |
| Age 13: | 316 |
| Age 14: | 253 |
| Age 15: | 312 |
| Age 16: | 178 |
| Age 17: | 279 |
| Age 18: | 250 |
| Age 19: | 351 |
| Age 20: | 314 |
| Age 21: | 309 |
| 22-24: |
836 |
| 25-29: |
1351 |
| 30-34: |
1210 |
| 35-39: |
1615 |
| 40-44: |
1422 |
| 45-49: |
1306 |
| 50-54: |
1000 |
| 55-59: |
740 |
| 60-61: |
314 |
| 62-64: |
467 |
| 65-66: |
241 |
| 67-69: |
449 |
| 70-74: |
583 |
| 75-79: |
453 |
| 80-84: |
242 |
| 85 & Up: | 167 |
| Female |
| Population: | 21439 |
| < year old: | 262 |
| Year old: | 247 |
| Age 2: | 290 |
| Age 3: | 264 |
| Age 4: | 253 |
| Age 5: | 400 |
| Age 6: | 315 |
| Age 7: | 265 |
| Age 8: | 287 |
| Age 9: | 307 |
| Age 10: | 339 |
| Age 11: | 301 |
| Age 12: | 271 |
| Age 13: | 336 |
| Age 14: | 262 |
| Age 15: | 296 |
| Age 16: | 311 |
| Age 17: | 223 |
| Age 18: | 208 |
| Age 19: | 275 |
| Age 20: | 224 |
| Age 21: | 232 |
| 22-24: |
833 |
| 25-29: |
1368 |
| 30-34: |
1590 |
| 35-39: |
1671 |
| 40-44: |
1619 |
| 45-49: |
1458 |
| 50-54: |
1341 |
| 55-59: |
884 |
| 60-61: |
476 |
| 62-64: |
573 |
| 65-66: |
319 |
| 67-69: |
535 |
| 70-74: |
882 |
| 75-79: |
727 |
| 80-84: |
405 |
| 85 & Up: | 590 |
Education Level of Residents
Total Population: 25998
| Male: | 11560 |
| No School: | 227 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 543 |
| Middle/Junior High: |
| 7th - 8th: | 709 |
| High School: |
| 9th: | 441 |
| 10th: | 623 |
| 11th: | 480 |
| 12th, No Diploma: | 688 |
| Graduates: | 3906 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 1460 |
| Associates: | 509 |
| Bachelors: | 902 |
| Doctorate: | 46 |
| Masters: | 232 |
| Female: | 14438 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 702 |
| High School: |
| 9th: | 599 |
| 10th: | 646 |
| 11th: | 603 |
| 12th, No Diploma: | 874 |
| Graduates: | 4526 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 2093 |
| Associates: | 654 |
| Bachelors: | 1521 |
| Doctorate: | 5 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 13620 |
| Ages 18 to 64: |
| Total: | 11485 |
| Civilians: | 11472 |
| Non-Veteran Civilians: | 9265 |
| Veteran Civilians: | 2207 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2135 |
| Civilians: | 2135 |
| Non-Veteran Civilians: | 882 |
| Veteran Civilians: | 1253 |
| Currently In Military: | |
| Total Females: | 16210 |
| Ages 18 to 64: |
| Total: | 12752 |
| Civilians: | 12752 |
| Non-Veteran Civilians: | 12536 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3458 |
| Civilians: | 3458 |
| Non-Veteran Civilians: | 3409 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1370 |
| 10 to 14: | 2782 |
| 15 to 19: | 3755 |
| 20 to 24: | 3227 |
| 25 to 29: | 919 |
| 30 to 35: | 2231 |
| 36 to 39: | 233 |
| 40 to 44: | 324 |
| 45 to 59: | 603 |
| 60 to 89: | 456 |
| > 89 Minutes: | 326 |
Housing
| Total: | 39634 |
| Own: | 21112 |
| Rent: | 18522 |
Economic Statistics of Residents
Total Households: 15420
| Males 16 & Up: |
| Employed Civilian: | 8307 |
| Unemployed Civilians: | 707 |
| In Labor Force: | 9027 |
| Not In Labor Force: | 5050 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 16832 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 16567 |
| Family Below Poverty Line: | 1859 |
| Household Below Poverty: | 3089 |
| Married Below Poverty Line: | 469 |
| Median Family Income: | 35302 |
| Median Household Income: | 30356 |
| Per Capita Income: | 15147 |
| Females 16 & Up: |
| Employed Civilian: | 8989 |
| Unemployed Civilians: | 593 |
| In Labor Force: | 9582 |
| Not In Labor Force: | 7162 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40681 |
| White: | 12444 |
| Black: | 25583 |
| Asian: | 94 |
| Pacific Islander: | 6 |
| Native American: | 115 |
| Multiracial: | 483 |
| Other: | 1956 |