Winston Salem, North Carolina 27127
ZIP Code boundaries for 27127 in Winston Salem, NC
2011 Statistics for 27127
| ZIP: | 27127 |
| Name: | WINSTON SALEM |
| County: | FORSYTH |
| Area: | 30 mi2 / 78 km2 / 19219 acres / 77777990 m2 |
| Coordinates: | 36.01971, -80.27824 |
| Residential Addresses: | 14472 |
| Multifamily Addresses: | 1489 |
| Single family Addresses: | 12983 |
| Business Addresses: | 635 |
| P.O. Boxes: | 0 |
2000 Census Data for Winston Salem, North Carolina 27127
Gender & Ages
Total Population: 26252
| Male |
| Population: | 12379 |
| < year old: | 207 |
| Year old: | 149 |
| Age 2: | 177 |
| Age 3: | 235 |
| Age 4: | 243 |
| Age 5: | 154 |
| Age 6: | 189 |
| Age 7: | 165 |
| Age 8: | 219 |
| Age 9: | 179 |
| Age 10: | 227 |
| Age 11: | 153 |
| Age 12: | 155 |
| Age 13: | 153 |
| Age 14: | 154 |
| Age 15: | 178 |
| Age 16: | 94 |
| Age 17: | 120 |
| Age 18: | 143 |
| Age 19: | 114 |
| Age 20: | 170 |
| Age 21: | 209 |
| 22-24: |
491 |
| 25-29: |
1101 |
| 30-34: |
1134 |
| 35-39: |
1114 |
| 40-44: |
989 |
| 45-49: |
878 |
| 50-54: |
680 |
| 55-59: |
596 |
| 60-61: |
151 |
| 62-64: |
305 |
| 65-66: |
178 |
| 67-69: |
136 |
| 70-74: |
364 |
| 75-79: |
326 |
| 80-84: |
97 |
| 85 & Up: | 52 |
| Female |
| Population: | 13873 |
| < year old: | 172 |
| Year old: | 279 |
| Age 2: | 163 |
| Age 3: | 165 |
| Age 4: | 198 |
| Age 5: | 160 |
| Age 6: | 246 |
| Age 7: | 201 |
| Age 8: | 147 |
| Age 9: | 255 |
| Age 10: | 202 |
| Age 11: | 117 |
| Age 12: | 130 |
| Age 13: | 112 |
| Age 14: | 137 |
| Age 15: | 144 |
| Age 16: | 135 |
| Age 17: | 121 |
| Age 18: | 129 |
| Age 19: | 177 |
| Age 20: | 181 |
| Age 21: | 177 |
| 22-24: |
510 |
| 25-29: |
1175 |
| 30-34: |
1178 |
| 35-39: |
1263 |
| 40-44: |
1009 |
| 45-49: |
1055 |
| 50-54: |
928 |
| 55-59: |
667 |
| 60-61: |
207 |
| 62-64: |
311 |
| 65-66: |
172 |
| 67-69: |
307 |
| 70-74: |
555 |
| 75-79: |
348 |
| 80-84: |
225 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 17716
| Male: | 8101 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 227 |
| 10th: | 262 |
| 11th: | 233 |
| 12th, No Diploma: | 254 |
| Graduates: | 2457 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1253 |
| Associates: | 662 |
| Bachelors: | 1283 |
| Doctorate: | 109 |
| Masters: | 289 |
| Female: | 9615 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 201 |
| 10th: | 398 |
| 11th: | 342 |
| 12th, No Diploma: | 182 |
| Graduates: | 3013 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1216 |
| Associates: | 694 |
| Bachelors: | 1737 |
| Doctorate: | 10 |
| Masters: | 528 |
Veteran Status of Residents
| Total Males: | 9228 |
| Ages 18 to 64: |
| Total: | 8075 |
| Civilians: | 8067 |
| Non-Veteran Civilians: | 6653 |
| Veteran Civilians: | 1414 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1153 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | 843 |
| Currently In Military: | |
| Total Females: | 10789 |
| Ages 18 to 64: |
| Total: | 8967 |
| Civilians: | 8955 |
| Non-Veteran Civilians: | 8839 |
| Veteran Civilians: | 116 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1822 |
| Civilians: | 1822 |
| Non-Veteran Civilians: | 1817 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1020 |
| 10 to 14: | 2989 |
| 15 to 19: | 2931 |
| 20 to 24: | 2639 |
| 25 to 29: | 761 |
| 30 to 35: | 1233 |
| 36 to 39: | 263 |
| 40 to 44: | 245 |
| 45 to 59: | 278 |
| 60 to 89: | 204 |
| > 89 Minutes: | 269 |
Housing
| Total: | 25737 |
| Own: | 18293 |
| Rent: | 7444 |
Economic Statistics of Residents
Total Households: 10783
| Males 16 & Up: |
| Employed Civilian: | 6817 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 7138 |
| Not In Labor Force: | 2304 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13320 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 13118 |
| Family Below Poverty Line: | 581 |
| Household Below Poverty: | 1115 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 51013 |
| Median Household Income: | 42594 |
| Per Capita Income: | 20430 |
| Females 16 & Up: |
| Employed Civilian: | 6768 |
| Unemployed Civilians: | 420 |
| In Labor Force: | 7200 |
| Not In Labor Force: | 3845 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 26252 |
| White: | 18399 |
| Black: | 6198 |
| Asian: | 127 |
| Pacific Islander: | 17 |
| Native American: | 105 |
| Multiracial: | 530 |
| Other: | 876 |